Grade Introduction:
Grade Recommendation of Tungsten Carbide Inserts | |
Grade | Applications |
YBC151 | High wear resistance of the matrix and MT-TiCN, thick Al2O3 and TiN coating. |
YBC152 | Thick TiCN and Al2O3 coating |
YBC251 | tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
YBC252 | Tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
YBC351 | Tough matrix of good edge security and MT-TiCN, thick Al2O3 and TiN coating. |
YBG102 | nc-TiAN coating and fine-grained matrix. |
YBG202 | nc-TiAN coating and fine-grained matrix. |
YBG205 | Added abrasion resistance and high temperature rare elements ultrafine TiAlN based nano-coating. High layer hardness and excellent resistance to high temperature provide effective protection for the cutting edge. |
YBG302 | nc-TiAN coating and flexible cemented carbide matrix. |
YBM151 | Special organizational structure and TiCN, thin Al2O3 and TiN coating. |
YBM251 | Good toughness and strength matrix and TiCN, thin Al2O3 and TiN coating. |
YBM253 | With the advance extra fine grain nanometer coating technology, match up with the high toughness gradient matrix. |
YBD052 | CVD coating(extra thick Al2O3 & thick TiCN), hard matrix. |
YBD102 | CVD coating (thick Al2O3 & thick TiCN) , hard matrix. |
YBD152 | CVD coating (thick Al2O3 & thick TiCN), hard matrix, it is anti-stripping. |
YBD252 | CVD coating (middle thick Al2O3 & thick TiCN), hard matrix. |
Standard Chip Breaker Introduction(We can customized):